10:00-13:00 | "Organizer Meeting", |
10:00-17:00 | "Abstract: Service computing has evolved many times and in many directions since its appearance in the late 90s/early 2000s: Web services, REST services, APIs, XaaS, microservices, serverless. The goal of the session is to stimulate the discussion around topics, proposed by researchers and practitioners, which will guide the next evolution of service computing in the upcoming years. One of the main outcomes of the meeting will be an initial draft of a manifesto – to be finalized in the following period – helpful for our community", |
10:00-17:00 | Sunday Session – Session Chairs: Pierluigi Plebani |
10:00-12:00 | "Services Computing: shaping the new wave", Damian Andrew Tamburri, Pierluigi Plebani, Stefan Schulte |
12:00-14:00 | Lunch break |
14:00-17:00 | "Services Computing: shaping the new wave", Pierluigi Plebani, Stefan Schulte, Damian Andrew Tamburri |
09:30-10:00 | Registration & Welcome |
10:00-12:00 | Quantum Computing 1 – Session Chair: Frank Leymann |
10:00-10:30 | |
10:30-11:00 | |
11:00-11:15 | Coffee Break |
11:15-12:00 | |
12:00-14:00 | Lunch Break |
14:00-16:00 | Quantum Computing 2 – Session Chair: Johanna Barzen |
14:00-14:30 | |
14:30-15:00 | |
15:00-16:00 | |
16:00-16:30 | Coffee Break |
16:30-17:30 | Monday Paper Session |
16:30-16:50 | "Optimizing the Prioritization of Compiled Quantum Circuits by Machine Learning Approaches", Marie Salm, Johanna Barzen, Frank Leymann and Philipp Wundrack |
16:50-17:10 | "Combining the Best of Two Worlds: Microservices and Micro Frontends as Basis for a new Plugin Architecture", Fabian Bühler, Johanna Barzen, Lukas Harzenetter |
17:10-17:30 | "Unsupervised Labor Intelligence Systems: a Detection Approach and Its Evaluation - large A case study in the Netherlands", Andreas Andreou, Giuseppe Cascavilla, Gemma Catolino |
10:00-12:00 | Cloud Native Applications 1 – Session Chair: Sanjiva Weerawarana, Malith Jayasinghe, Srinath Perera |
10:00-10:35 | "Ballerina, a cloud native programming language makes it easier to use, combine, and create network services", Sanjiva Weerawarana (WSO2) |
10:35-11:10 | |
11:10-11:25 | Coffee Break |
11:25-12:00 | |
12:00-14:30 | Lunch Break |
14:30-15:45 | Cloud Native Applications 2 – Session Chairs: Sanjiva Weerawarana, Malith Jayasinghe, Srinath Perera |
14:30-15:00 | |
15:00-15:45 | |
15:45-16:15 | Coffee Break |
16:15-17:15 | Tuesday Paper Session |
16:15-16:35 | "Serverless or Serverful? A Pattern-based Approach for Exploring Hosting Alternatives", Vladimir Yussupov, Uwe Breitenbücher, Antonio Brogi |
16:35-16:55 | "Data-aware service placement in the Cloud-IoT continuum", Jacopo Massa, Stefano Forti and Antonio Brogi, |
16:55-17:15 | "Enhancing IoT Platforms for Autonomous Device Discovery and Selection", Jan Schneider and Pascal Hirmer |
10:00-12:00 | Blockchains, Smart Contracts & Services 1 – Session Chair: Willem-Jan van den Heuvel |
10:00-11:00 | |
11:00-11:15 | Coffee Break |
11:15-12:00 | |
12:00-14:00 | Lunch Break |
14:00-15:00 | Blockchains, Smart Contracts & Servicescs 2 – Session Chair: Damian Tamburri |
14:00-14:30 | |
14:30-15:00 | |
15:00-15:30 | Coffee Break |
15:30-16:30 | Blockchains, Smart Contracts & Services 3 – Session Chair: Indika Kumara |
16:30-17:30 | Wednesday Paper Session |
16:30-16:50 | "MicroStream vs. JPA: An Empirical Investigation", Benedikt Full, Johannes Manner, Sebastian Böhm and Guido Wirtz |
16:50-17:10 | "From Data Asset to Data Product – The Role of the Data Provider in the Enterprise Data Marketplace", Rebecca Eichler, Christoph Gröger, Eva Hoos |
17:10-17:30 | "Towards Immediate Feedback for Security Relevant Code in Development Environments", Markus Haug, Ana Cristina Franco Da Silva and Stefan Wagner, |
10:00-12:00 | (Service-based) Systems Modeling 1 – Session Chair: Wolfgang Reisig |
10:00-10:50 | "How to automatically compose larger systems from repositories of components", Jakob Rehof (TU Dortmund) |
10:50-11:10 | Coffee Break |
11:10-12:00 | |
12:00-14:00 | Lunch Break |
14:00-15:30 | (Service-based) Systems Modeling 2 – Session Chair: Wolfgang Reisig |
14:00-14:35 | |
14:35-14:55 | Coffee Break |
14:55-15:30 | |
15:30-16:00 | Coffee Break |
16:00-17:30 | Poster Session |
10:00-12:00 | Data Science & Data Analytics 1 – Session Chair: Bernhard Mitschang |
10:00-11:00 | |
11:00-11:15 | Coffee Break |
11:15-12:00 | |
12:00-14:00 | Lunch Break |
14:00-15:00 | Data Science & Data Analytics 2 – Session Chair: Christoph Gröger |
14:00-14:30 | |
14:30-15:00 | |
15:00-15:30 | Coffee Break |
15:30-16:30 | Data Science & Data Analytics 3 – Session Chair: Holger Schwarz |
15:31-16:30 | "Potpourri Session", |
10:00-19:00 | Session on Project Idea Discussions & Excursion |