Program
The Symposium and Summer School on Service-Oriented Computing program of lectures is typically categorized into four thematic sessions: Foundations of SOC, Computing in the Clouds, People in Services, and Emerging Topics. When finalized, you will be able to hover your mouse pointer over the table to see brief descriptions of the lectures. Scrolling down on this page there will be a detailed version of the program.
11:00-13:00 | Organizer Meeting |
15:00-17:00 | PhD Advisor Meeting |
12:30-13:30 | Lunch |
13:00-17:00 | Doctoral Programme Session – Chair: Ralf Küsters |
13:00-13:30 | |
13:30-14:00 | "Finding the Number of Clusters in Datasets: Accelerating the Exploration Process", Manuel Fritz (U of Stuttgart, IPVS AS) |
14:00-14:30 | "Challenges in High Performance Cloud Computing", Stefan Kehrer (HS Reutlingen, Parallel and Distributed Computing Group) |
14:30-15:00 | |
15:00-15:30 | Coffee Break |
15:30-16:00 | "Methods and technologies to implement automation of process models", Jürgen Krauß (HS Reutlingen, BPM) |
16:00-16:30 | "Application Modernization: Refactoring to Microservices", Jonas Fritzsch (U of Stuttgart, ISTE SWE) |
16:30-17:00 | "A parallel approach for incremental entity resolution", Leonardo Gazzarri (IPVS AS, U of Stuttgart) |
09:00-09:30 | Registration & Welcome |
09:30-12:30 | Quantum Computing Session – Chair: Frank Leymann |
09:30-10:30 | "Quantum Computing - Qbits, Gates, Robustness and NISQ", Frank Leymann (U of Stuttgart, IAAS) [Presentation] [Video] |
10:30-11:00 | |
11:00-11:30 | Coffee break |
11:30-12:30 | |
12:30-15:00 | Lunch & Discussions |
15:00-19:00 | Cloud & Stream Processing Session – Chair: Norbert Ritter |
15:00-16:00 | "Engineering Scalable Cloud Systems", Steffen Becker (U of Stuttgart, Reliable Software Systems Group) [Presentation] [Video] |
16:00-16:30 | Coffee Break |
16:30-17:30 | "Stateful distributed stream processing: state of the art and research challenges", Kostas Magoutis (CSD, U of Crete), (ICS FORTH) [Presentation] |
17:30-18:00 | |
19:00-20:00 | Reception |
09:30-12:00 | IoT & Edge Session – Chair: Marina Bitsaki |
09:30-10:30 | "Edge Intelligence - The Convergence of Humans, Things, and AI", Schahram Dustdar (TU Vienna, Distributed Systems Group) [Presentation] [Video] |
10:30-11:00 | Coffe Break |
11:00-11:30 | |
11:30-12:00 | "Open Challenges in Modern Energy Systems", Davide Poli (U of Pisa, CS Department) [Presentation] [Video] |
12:00-15:00 | Lunch & Discussions |
15:00-17:00 | Advanced Manufacturing Session – Chair: Marco Aiello |
15:00-16:00 | |
16:00-16:30 | "Analytical Challenges for Data-Driven Fault Diagnosis in End-of-Line Testing of Complex Products", Vitali Hirsch (Daimler AG) [Presentation] |
16:30-17:00 | "Practical Machine Learning: A Use Case for Data Cleansing and Object Identification in Market Research", Thomas Ruf (Kynetec Germany GmbH) [Presentation] |
17:00-17:30 | Coffee Break |
17:29-17:30 | Software Architecture Session – Chair: Frank Leymann |
17:30-18:30 |
09:29-10:30 | Theory Session – Chair: Melanie Herschel |
09:30-10:30 | "Conceptual Foundations of Service Orientation", Wolfgang Reisig (Humboldt Universität, Department of Computer Science) [Presentation] [Video] |
10:30-11:00 | Coffee Break |
11:00-12:30 | Privacy Session – Chair: Melanie Herschel |
11:00-12:00 | |
12:00-12:30 | |
12:30-15:00 | Lunch & Discussions |
15:00-16:30 | Digital Humanities Session – Chair: Frank Hentschel |
15:00-15:45 | "CATMA – An Integrated Environment for Literary Text Annotation and Analysis", Marco Petris (U of Hamburg (Institute for German Language & Literature)) [Presentation] [Video] |
15:45-16:30 | "Reconstructing musical experiences from historical texts", Claes Neuefeind (U of Cologne, Institute for Digital Humanities) [Presentation] [Video] |
16:30-17:00 | Coffee Break |
17:00-18:00 | Symposium Session – Chair: Guido Wirtz |
17:00-17:10 | "ASAP-DM: A Framework for Automatic Selection of Analytic Platforms for Data Mining", Manuel Fritz [Presentation] [Video] |
17:10-17:20 | |
17:20-17:30 | "A lightweight messaging engine for decentralized data processing in the Internet of Things", Daniel Del Gaudio [Presentation] [Video] |
17:30-17:40 | "Transactional Properties of Permissioned Blockchains", Ghareeb Falazi (Presenter: Michael Hahn) [Presentation] [Video] |
17:40-17:50 | "The Essential Deployment Metamodel: A Systematic Review of Deployment Automation Technologies", Michael Wurster [Presentation] [Video] |
09:30-12:30 | Cloud Data Management Session – Chair: Bernhard Mitschang |
09:30-10:00 | |
10:00-10:30 | "Cloud Polystores - Overview and Open Research Questions", Daniel Glake, Mareike Schmidt, Felix Kiehn (U of Hamburg, VSIS) [Presentation] [Video] |
10:30-11:00 | Coffee Break |
11:00-11:45 | "Polypheny-DB: Towards a Distributed and Self-Adaptive Polystore", Heiko Schuldt (U of Basel, DBIS) [Presentation] [Video] |
11:45-12:30 | "NoSQL Schema Management and Big Data Migration in the Cloud", Uta Störl (HS Darmstadt) (Hochschule Darmstadt) [Presentation] [Video] |
12:30-15:00 | Lunch & Discussions |
15:00-16:00 | Symposium Session – Chair: Guido Wirtz |
15:00-15:10 | "RADON: Rational Decomposition and Orchestration for Serverless Computing", Giuliano Casale [Presentation] [Video] |
15:10-15:20 | "Requirements for a model-driven cloud-native migration of monolithic web-based applications", Robin Lichtenthäler [Presentation] [Video] |
15:20-15:30 | "Freezing and Defrosting Cloud Applications: Automated Saving and Restoring of Running Applications", Lukas Harzenetter [Presentation] [Video] |
15:30-15:40 | "Pattern-based Rewrite and Refinement of Architectures Using Graph Theory", Jasmin Guth [Presentation] [Video] |
15:40-15:50 | |
15:50-16:00 | "Design principles, architectural smells and refactorings for microservices: A multivocal review", Davide Neri [Presentation] [Video] |
16:00-16:15 | |
16:00-16.30 | Coffee Break (at Poster Session) |
16:30-18:00 | Poster Session – Chair: Johanna Barzen |
10:00-13:00 | Advanced Technology & Applications Session – Chair: Holger Schwarz |
10:00-11:00 | "ANITA – (Cyber-)Crime Detection Exploiting (Big) Data", Willem-Jan van den Heuvel (U of Tilburg) [Video] |
11:00-12:00 | "Building Resilient Space Exploration Missions", Mike Hinchey (LERO & U of Limerick) [Presentation] [Video] |
13:00-20:00 | Excursion to Rethymon |
10:00-17:00 | Ballerina (Hands-On & Tutorial) Session – Chair: Sanjiva Weerawarana [Video - Part 1] [Video - Part 2] |
10:00-11:00 | |
11:00-12:00 | "Understand key language concepts", Sanjiva Weerawarana |
13:00-14:30 | |
14:30-15:30 | "Experimental features", Kishanthan Thangarajah |
16:00-17:00 | "Ballerina plans & timeline", Sanjiva Weerawarana |
10:00-15:00 |
Copyright © 2005 - 2019, ©
Transformation Services Laboratory
Powered and Supported by OpenIT , Αποστολή SMS , FIVET , IVF , GPS TRACKING
Powered and Supported by OpenIT , Αποστολή SMS , FIVET , IVF , GPS TRACKING