10:00-13:00 | Organizer Meeting – SummerSOC 2026 |
15:00-17:00 | Organizer Meeting – Preparation for SummerSOC 2027 |
09:30-10:00 | Registration & Welcome |
10:00-12:00 | Distributed Intelligence 1 – Session Chair: Schahram Dustdar |
10:00-11:00 | "Distributed Intelligence in the Computing Continuum 1", Schahram Dustdar (TU Vienna) [Presentation] [Video] |
11:00-11:15 | Coffee Break |
11:15-12:00 | "Distributed Intelligence in the Computing Continuum 2", Boris Sedlak (TU Vienna) [Presentation] [Video] |
12:00-15:00 | Lunch Break |
15:00-17:30 | Distributed Intelligence 2 – Session Chair: Christian Becker |
15:00-15:25 | |
15:25-15:50 | |
15:50-16:15 | |
16:15-16:30 | Coffee Break |
16:30-17:30 | |
17:30-18:30 | Welcome Event |
10:00-12:00 | Data Products – Session Chair: Holger Schwarz |
10:00-11:00 | |
11:00-11:15 | Coffee Break |
11:15-12:00 | "Federated Orchestration of Intelligent Agents in Cyber-Physical Ecosystems: Integrating Data Mesh and Zero Trust Architecture", George Manias (U of Piraeus) [Video] |
12:00-15:00 | Lunch Break |
15:00-17:00 | Chat with your Data – Session Chair: Bernhard Mitschang |
15:00-15:30 | "Chat with Data Products: Agentic AI with Human-in-the-Loop in Industrial Applications", Michael Keckeisen, Tina Vartziotis, Patrick Vaudrevange (TWT) [Presentation] [Video] |
15:30-16:00 | |
16:00-16:15 | Coffee Break |
16:15-16:35 | "When Quantum is Your Hammer: Which Data Management Problems Look Like Nails?", Stefanie Scherzinger (U of Passau) [Presentation] [Video] |
16:35-17:00 | |
17:00-17:40 | Paper Session 1 – Session Chair: Willem-Jan van den Heuvel |
17:00-17:20 | "Unsupervised Automated Preprocessing: the Role of Meta-Features and Data Characteristics", Leonard Labes et al. [Presentation] [Video] |
17:20-17:40 | "Towards Data as an Economic Good: A Mapping of Digital Rights Management Concepts to Inter-Organizational Data Sharing", Lukas Biermann and Arif Wider [Video] |
10:00-12:15 | Services – Session Chair: Massimo Mecella |
10:00-11:00 | "Link Prediction on Knowledge Graphs for Service-Oriented Computing", Donatella Firmani (U of Rome) [Presentation] [Video] |
11:00-11:15 | Coffee Break |
11:15-12:15 | |
12:00-13:00 | Lunch Break |
13:00-18:00 | Excursion |
10:00-12:00 | Modeling 1 – Session Chair: Wolfgang Reisig |
10:00-10:45 | |
10:45-11:15 | Coffee Break |
11:15-12:00 | "Discovering and visualizing process models from event data", Han van der Aa (U of Vienna) [Presentation] [Video] |
12:00-15:00 | Lunch Break |
15:00-17:00 | Modeling 2 – Session Chair: Jakob Rehof |
15:00-15:45 | |
15:45-16:15 | Coffee Break |
16:15-17:00 | "Trust by design – invariants and proof graphs", Wolfgang Reisig (Humboldt U of Berlin) [Presentation] [Video] |
17:00-18:00 | Paper Session 2 – Session Chair: Juan Manuel Murillo |
17:00-17:20 | "Neuro-Symbolic Conversational AI for Reliable Production Service Intelligence", Angelo Casciani and Andrea Marrella [Presentation] [Video] |
17:20-17:40 | "An Empirical Study of Production-Grade Anomaly Detection Models in Serverless Function Monitoring", Velin Ekupov, Roja Nasiri et al., [Presentation] [Video] |
17:40-18:00 | "Business Process Execution as a Service: Leveraging Automated Planning for Framed Autonomy in AI-Augmented BPMSs", Giacomo Acitelli and Andrea Marrella [Video] |
18:00-18:05 | "Early Career Best Paper Award 2026 (Sponsored by Servtech)Young Researcher Award — VISOR on TALENT 2026 (Sponsored by D-Visor)", Servtech Award, D-Visor Award, [Video] |
10:00-12:00 | Sustainability 1 – Session Chair: Alexander Lazovik |
10:00-11:00 | "From Source to Service: How AI Transforms Water Supply", Vitens Hydroinformatics |
11:00-11:15 | Coffee Break |
11:15-12:00 | "Knowledge Representation Models in Digital Twin Systems", Victoria Degeler (U of Amsterdam) [Video] |
12:00-15:00 | Lunch Break |
15:00-17:00 | Sustainability 2 – Session Chair: Alexander Lazovik |
15:00-15:40 | "Foundation Models for Scalable and Sustainable AI", Andres Tello (U of Groningen) [Presentation] [Video] |
15:40-16:20 | "Green-aware AI: Evaluating GNN Inference on Edge Computers", Mario Cannataro (U of Catanzaro) [Video] |
16:20-17:00 | "Services Orchestration for Online Multi-purpose Optimization for Charging of FEV", Elena Lazovik (TNO) [Presentation] [Video] |
17:00-18:30 | Poster Session |
17:00-17:30 | Coffee Break (at the Poster Presentations) |
10:00-12:00 | It from Qubit – Session Chair: Frank Leymann |
10:00-11:00 | |
11:00-11:15 | Coffee Break |
11:15-12:00 | |
12:00-13:00 | Lunch Break |
13:00-18:00 | Special Subjects Session |