10:00-13:00 | Organizer Meeting |
09:30-10:00 | Registration & Welcome |
10:00-12:00 | Quantum Computing 1 – Session Chair: Frank Leymann |
10:00-11:00 | "Black Holes, Wormholes and Entanglement (1)", Frank Leymann (U of Stuttgart, IAAS) [Presentation] [Video] |
11:00-11:15 | Coffee Break |
11:15-12:00 | "Black Holes, Wormholes and Entanglement (2)", Frank Leymann (U of Stuttgart, IAAS) [Presentation] [Video] |
12:00-15:00 | Lunch Break |
15:00-17:00 | Quantum Computing 2 – Session Chair: Frank Leymann |
15:00-15:50 | |
15:50-16:10 | Coffee Break |
16:10-17:00 | |
17:00-18:00 | Paper Session 1: Mixed Technologies – Session Chair: Johanna Barzen |
17:00-17:20 | "Operating with Quantum Integers: an Efficient ‘Multiples of’ Oracle", Javier Sanchez-Rivero et al. [Presentation] [Video] |
17:20-17:40 | "Orchestrating information governance workloads as stateful services using Kubernetes Operator Framework", Cataldo Mega [Presentation] [Video] |
17:40-18:00 | |
19:00-20:00 | Welcome Reception (at the Beach Bar) |
10:00-12:01 | Distributed Systems 1 – Session Chairs: Christian Becker & Guido Wirtz |
10:00-11:00 | "Panel on LLMs and Their Impact (Panelists: Schahram Dustdar, Bernhard Mitschang, Marco Aiello, Jakob Rehof, Ramesh Jakka, Willem-Jan van Heuvel, Adrian Paschke) (1)", Christian Becker (Panel Moderator) [Video] |
11:00-11:15 | Coffee Break |
11:15-12:00 | "Panel on LLMs and Their Impact (Panelists: Schahram Dustdar, Bernhard Mitschang, Marco Aiello, Jakob Rehof, Ramesh Jakka, Willem-Jan van Heuvel, Adrian Paschke) (2)", Christian Becker (Panel Moderator) [Video] |
12:00-15:00 | Lunch Break |
15:00-17:15 | Distributed Systems 2 – Session Chairs: Christian Becker & Guido Wirtz |
15:00-16:00 | |
16:00-16:15 | Coffee Break |
16:15-16:45 | |
16:45-17:15 | |
17:15-18:15 | Paper Session 2: Distributed Systems – Session Chair: Holger Schwarz |
17:15-17:35 | "Understanding Real-World AI Planning Domains: A Conceptual Framework", Ebaa Alnazer and Ilche Georgievski [Presentation] [Video] |
17:35-17:55 | "Bridging the Gap: Empowering Machine Learning Development with Service-Oriented Computing Principles", Mostafa Hadadian, Viktoriya Degeler and Alexander Lazovik, [Presentation] [Video] |
17:55-18:15 | "Using the Client Cache for Content Encoding: Shared Dictionary Compression for the Web", Benjamin Wollmer et al. [Video] |
10:00-12:00 | Cloud & SOA in Automotive (SofDCar) – Session Chairs: Marco Aiello & Bernhard Mitschang |
10:00-10:30 | |
10:30-11:00 | |
11:00-11:30 | Coffee Break |
11:30-12:00 | "Vehicular edge and software-defined vehicles", Ella Peltonen (ESESSS, Oulu University) [Presentation] [Video] |
12:00-13:00 | Lunch Break |
13:00-19:00 | Excursion |
10:00-12:00 | SOA & Smart* 1 – Session Chairs: Massimo Mecella |
10:00-11:00 | "Services in Industry 4.0. Modeling and composition (1)", Massimo Mecella (U of Rome) [Presentation] [Video] |
11:00-11:15 | Coffee Break |
11:15-12:00 | "Services in Industry 4.0. Modeling and composition (2)", Massimo Mecella (U of Rome) [Presentation] [Video] |
12:00-15:00 | Lunch Break |
15:00-17:00 | SOA & Smart* 2 – Session Chairs: Guadalupe Ortiz |
15:00-15:50 | "Context aware collaborative IoT services for smart everything", Guadalupe Ortiz (U of Cádiz) [Presentation] [Video] |
15:50-16:10 | Coffee Break |
16:10-17:00 | "A smart computing continuum for smart environments", Javier Berrocal (U of Extremadura) [Presentation] [Video] |
17:00-18:00 | Paper Session 3: Smart* – Session Chair: Michael Falkenthal |
17:00-17:20 | "Privacy in Connected Vehicles: Perspectives of Drivers and Car Manufacturers", Andrea Fieschi et al. [Presentation] [Video] |
17:20-17:40 | "Services in smart manufacturing: comparing automated reasoning techniques for composition and orchestration", Flavia Monti et al. [Presentation] [Video] |
17:40-18:00 | "Pool games in Various Information Environments", Constantinos Varsos and Marina Bitsaki [Presentation] [Video] |
18:00-18:10 |
10:00-12:00 | Modeling of cyber-physical Systems 1 – Session Chair: Wolfgang Reisig |
10:00-10:50 | (Tutorial): "Next generation modeling in the era of cyberphysical systems (1)", Wolfgang Reisig, Peter Fettke, (Humboldt U of Berlin/DFKI) [Presentation] [Video] |
10:50-11:10 | Coffee Break |
11:10-12:00 | (Tutorial): "Next generation modeling in the era of cyberphysical systems (2)", Wolfgang Reisig, Peter Fettke, (Humboldt U of Berlin/DFKI) [Presentation] [Video] |
12:00-15:00 | Lunch Break |
15:00-17:00 | Modeling of cyber-physical Systems 2 – Session Chair: Wolfgang Reisig |
15:00-15:50 | "Generating simulation models from components: Industrial use cases in design space exporation and machine learning", Jakob Rehof (TU Dortmund) [Presentation] [Video] |
15:50-16:10 | Coffee Break |
16:10-17:00 | "Software-defined Car – pathways and challenges towards a new IT architecture for automotive", Michael Weyrich (U of Stuttgart, IAS) [Presentation] [Video] |
17:00-19:00 | Poster Session |
10:00-12:30 | Game Theory – Session Chairs: Willem Jan van Heuvel |
10:00-10:50 | "Basic Concepts on Game Theory and Applications in Service Systems", Marina Bitsaki (U of Crete) [Presentation] [Video] |
10:50-11:00 | Coffee Break |
11:00-12:00 | |
12:00-15:00 | Lunch Break |
15:00-18:00 | Mixed Subjects on Service Computing – Session Chairs: Willem Jan van Heuvel |
15:30-18:00 | "Project Proposals", |